Limited Time Sale$34.29 cheaper than the new price!!
| Management number | 209162955 | Release Date | 2026/03/29 | List Price | $22.86 | Model Number | 209162955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips TAT3519 True Wireless headphones are ready to Immerse on the go Always be in the perfect place to listen with the noise-canceling true wireless earbuds that react to your environment in real time. Music to videos to calls, they sound great with deep bass even if you’re listening at low volume.
| UPC | 840063205390 |
|---|---|
| Color | Black |
| Brand Name | Philips |
| Model Name | TWS In-Ear Wireless Earbud |
| Style Name | T3519|Durable playtime |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control |
| Manufacturer | TPVision / Philips Audio |
| Model Number | TAT3519GY/00 |
| BuiltIn Media | Cable |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Stick |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Gaming Consoles |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Rechargeable Battery, Touch Control |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form